<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Virtual Infrastructure Layer for Cluster and Grid Computing</title>
	<atom:link href="http://blog.dsa-research.org/?feed=rss2&#038;p=39" rel="self" type="application/rss+xml" />
	<link>http://blog.dsa-research.org/?p=39</link>
	<description>Blog of the Distributed Systems Architecture Research Group (dsa-research.org)</description>
	<lastBuildDate>Wed, 08 Sep 2010 22:59:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: blog.dsa-research.org &#187; Archives &#187; Cloud and Grid are Complementary Technologies</title>
		<link>http://blog.dsa-research.org/?p=39&#038;cpage=1#comment-1439</link>
		<dc:creator>blog.dsa-research.org &#187; Archives &#187; Cloud and Grid are Complementary Technologies</dc:creator>
		<pubDate>Thu, 02 Oct 2008 13:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dsa-research.org/?p=39#comment-1439</guid>
		<description>[...] Existing virtualization technologies allow a full separation of resource provisioning from service m.... A new virtualization layer between the service and the infrastructure layers decouples a server not only from the underlying physical resource but also from its physical location, without requiring any modification within service layers from both the service administrator and the end-user perspectives. Such decoupling is the key to support the scale-out of a infrastructure in order to supplement local resources with cloud resources to satisfy peak or fluctuating demands. [...]</description>
		<content:encoded><![CDATA[<p>[...] Existing virtualization technologies allow a full separation of resource provisioning from service m&#8230;. A new virtualization layer between the service and the infrastructure layers decouples a server not only from the underlying physical resource but also from its physical location, without requiring any modification within service layers from both the service administrator and the end-user perspectives. Such decoupling is the key to support the scale-out of a infrastructure in order to supplement local resources with cloud resources to satisfy peak or fluctuating demands. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: El Blog de Ignacio Martin Llorente &#187; Archives &#187; Ventajas de la Virtualización de Infraestructuras</title>
		<link>http://blog.dsa-research.org/?p=39&#038;cpage=1#comment-392</link>
		<dc:creator>El Blog de Ignacio Martin Llorente &#187; Archives &#187; Ventajas de la Virtualización de Infraestructuras</dc:creator>
		<pubDate>Thu, 17 Apr 2008 20:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dsa-research.org/?p=39#comment-392</guid>
		<description>[...] la primera Moving the jobs or moving the nodes?, Rubén Santiago Montero describe una solución innovadora basada en tecnologías de [...]</description>
		<content:encoded><![CDATA[<p>[...] la primera Moving the jobs or moving the nodes?, Rubén Santiago Montero describe una solución innovadora basada en tecnologías de [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
