<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interfaces for Private and Public Cloud Computing</title>
	<atom:link href="http://blog.dsa-research.org/?feed=rss2&#038;p=165" rel="self" type="application/rss+xml" />
	<link>http://blog.dsa-research.org/?p=165</link>
	<description>Blog of the Distributed Systems Architecture Research Group (dsa-research.org)</description>
	<lastBuildDate>Wed, 08 Sep 2010 22:59:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cloud Hosting Servers</title>
		<link>http://blog.dsa-research.org/?p=165&#038;cpage=1#comment-3639</link>
		<dc:creator>Cloud Hosting Servers</dc:creator>
		<pubDate>Sun, 13 Jun 2010 16:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dsa-research.org/?p=165#comment-3639</guid>
		<description>We&#039;d also like to mention our IaaS platform based in Zurich, Switzerland. We offer direct FTP access (both in and out) to our cloud for drive images, 256bit encrypted virtual drives, no resource bundling, short 5 minute billing segments and more.

We are pushing IaaS towards true utility computing. Full information is available via www.cloudsigma.com .</description>
		<content:encoded><![CDATA[<p>We&#8217;d also like to mention our IaaS platform based in Zurich, Switzerland. We offer direct FTP access (both in and out) to our cloud for drive images, 256bit encrypted virtual drives, no resource bundling, short 5 minute billing segments and more.</p>
<p>We are pushing IaaS towards true utility computing. Full information is available via <a href="http://www.cloudsigma.com" rel="nofollow">http://www.cloudsigma.com</a> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cloud Computing Aus</title>
		<link>http://blog.dsa-research.org/?p=165&#038;cpage=1#comment-2492</link>
		<dc:creator>Cloud Computing Aus</dc:creator>
		<pubDate>Wed, 19 Aug 2009 23:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dsa-research.org/?p=165#comment-2492</guid>
		<description>Thanks for the info.  Telstra - Australia&#039;s biggest telco has just announced (on 17th August) a $500m investment into cloud computing which is pretty huge.</description>
		<content:encoded><![CDATA[<p>Thanks for the info.  Telstra &#8211; Australia&#8217;s biggest telco has just announced (on 17th August) a $500m investment into cloud computing which is pretty huge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BotchagalupeMarks for July 21st - 09:22 &#124; IT Management and Cloud Blog</title>
		<link>http://blog.dsa-research.org/?p=165&#038;cpage=1#comment-2351</link>
		<dc:creator>BotchagalupeMarks for July 21st - 09:22 &#124; IT Management and Cloud Blog</dc:creator>
		<pubDate>Wed, 22 Jul 2009 06:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dsa-research.org/?p=165#comment-2351</guid>
		<description>[...] Interfaces for Private and Public Cloud Computing - Public or external clouds offer virtualized resources as a service, enabling the deployment of an entire IT infrastructure without the associated capital costs, paying only for the used capacity. Amazon EC2, ElasticHosts, GoGrid and FlexiScale are examples of commercial cloud providers of elastic capacity, offering a public interface for remote management of virtualized server instances within their proprietary infrastructure. With the growing popularity of these cloud offerings, an ecosystem of tools is emerging that can be used to transform an organization&#8217;s existing infrastructure into a public cloud. Technologies, such as Globus Nimbus or Eucalyptus, provide an open-source implementation of cloud-like public interfaces, and projects, such as RESERVOIR, are developing open-source toolkits for building any cloud architecture. [...]</description>
		<content:encoded><![CDATA[<p>[...] Interfaces for Private and Public Cloud Computing &#8211; Public or external clouds offer virtualized resources as a service, enabling the deployment of an entire IT infrastructure without the associated capital costs, paying only for the used capacity. Amazon EC2, ElasticHosts, GoGrid and FlexiScale are examples of commercial cloud providers of elastic capacity, offering a public interface for remote management of virtualized server instances within their proprietary infrastructure. With the growing popularity of these cloud offerings, an ecosystem of tools is emerging that can be used to transform an organization&rsquo;s existing infrastructure into a public cloud. Technologies, such as Globus Nimbus or Eucalyptus, provide an open-source implementation of cloud-like public interfaces, and projects, such as RESERVOIR, are developing open-source toolkits for building any cloud architecture. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blog.dsa-research.org &#187; Archives &#187; Libvirt 0.6.5 released&#8230; including a OpenNebula driver</title>
		<link>http://blog.dsa-research.org/?p=165&#038;cpage=1#comment-2299</link>
		<dc:creator>blog.dsa-research.org &#187; Archives &#187; Libvirt 0.6.5 released&#8230; including a OpenNebula driver</dc:creator>
		<pubDate>Mon, 06 Jul 2009 12:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dsa-research.org/?p=165#comment-2299</guid>
		<description>[...] Why a libvirt interface for your private cloud? Libvirt is evolving into a very rich and widely used interface to manage the virtualization capabilities of a server, including virtual network, storage and domain management. So, libvirt can be a very effective administration interface for a private cloud exposing a complete set of VM and physical node operations. In this way, libvirt + OpenNebula provides a powerful abstraction for your private cloud. More on interfaces for Private Clouds in this post&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Why a libvirt interface for your private cloud? Libvirt is evolving into a very rich and widely used interface to manage the virtualization capabilities of a server, including virtual network, storage and domain management. So, libvirt can be a very effective administration interface for a private cloud exposing a complete set of VM and physical node operations. In this way, libvirt + OpenNebula provides a powerful abstraction for your private cloud. More on interfaces for Private Clouds in this post&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roland Judas</title>
		<link>http://blog.dsa-research.org/?p=165&#038;cpage=1#comment-2177</link>
		<dc:creator>Roland Judas</dc:creator>
		<pubDate>Tue, 05 May 2009 07:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dsa-research.org/?p=165#comment-2177</guid>
		<description>Good article with a great overview of developements in the area of cloud interfaces. The adaption of standards and the commitment towards APIs will be crucial for the success of any Cloud Computing software solution.</description>
		<content:encoded><![CDATA[<p>Good article with a great overview of developements in the area of cloud interfaces. The adaption of standards and the commitment towards APIs will be crucial for the success of any Cloud Computing software solution.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
