<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for blog.dsa-research.org</title>
	<atom:link href="http://blog.dsa-research.org/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.dsa-research.org</link>
	<description>Blog of the Distributed Systems Architecture Research Group (dsa-research.org)</description>
	<lastBuildDate>Wed, 08 Sep 2010 22:59:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on DSA-Research Participates in the EU Initiative to Integrate ‘Cloud’ with ‘Grid’ by blog.dsa-research.org &#187; Archives &#187; DSA-RESEARCH IN EU’S BONFIRE PROJECT TO BUILD A MULTI-SITE CLOUD</title>
		<link>http://blog.dsa-research.org/?p=358&#038;cpage=1#comment-3721</link>
		<dc:creator>blog.dsa-research.org &#187; Archives &#187; DSA-RESEARCH IN EU’S BONFIRE PROJECT TO BUILD A MULTI-SITE CLOUD</dc:creator>
		<pubDate>Wed, 08 Sep 2010 22:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dsa-research.org/?p=358#comment-3721</guid>
		<description>[...] the cutting edge of cloud computing research worldwide, following two recent announcements of its participation in the EU’s StratusLab project, aimed at bringing cloud and virtualization to grid computing, and its participation in the [...]</description>
		<content:encoded><![CDATA[<p>[...] the cutting edge of cloud computing research worldwide, following two recent announcements of its participation in the EU’s StratusLab project, aimed at bringing cloud and virtualization to grid computing, and its participation in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DSA-Research Participates in the EU Initiative to Integrate ‘Cloud’ with ‘Grid’ by blog.dsa-research.org &#187; Archives &#187; DSA-Research in EU&#8217;s 4CaaSt Project to Build the PaaS Cloud of the Future</title>
		<link>http://blog.dsa-research.org/?p=358&#038;cpage=1#comment-3696</link>
		<dc:creator>blog.dsa-research.org &#187; Archives &#187; DSA-Research in EU&#8217;s 4CaaSt Project to Build the PaaS Cloud of the Future</dc:creator>
		<pubDate>Mon, 23 Aug 2010 08:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dsa-research.org/?p=358#comment-3696</guid>
		<description>[...] position at the cutting edge of cloud computing research worldwide, following an announcement two months ago of its participation in the EU&#8217;s StratusLab project, aimed at bringing cloud [...]</description>
		<content:encoded><![CDATA[<p>[...] position at the cutting edge of cloud computing research worldwide, following an announcement two months ago of its participation in the EU&#8217;s StratusLab project, aimed at bringing cloud [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interfaces for Private and Public Cloud Computing by Cloud Hosting Servers</title>
		<link>http://blog.dsa-research.org/?p=165&#038;cpage=1#comment-3639</link>
		<dc:creator>Cloud Hosting Servers</dc:creator>
		<pubDate>Sun, 13 Jun 2010 16:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dsa-research.org/?p=165#comment-3639</guid>
		<description>We&#039;d also like to mention our IaaS platform based in Zurich, Switzerland. We offer direct FTP access (both in and out) to our cloud for drive images, 256bit encrypted virtual drives, no resource bundling, short 5 minute billing segments and more.

We are pushing IaaS towards true utility computing. Full information is available via www.cloudsigma.com .</description>
		<content:encoded><![CDATA[<p>We&#8217;d also like to mention our IaaS platform based in Zurich, Switzerland. We offer direct FTP access (both in and out) to our cloud for drive images, 256bit encrypted virtual drives, no resource bundling, short 5 minute billing segments and more.</p>
<p>We are pushing IaaS towards true utility computing. Full information is available via <a href="http://www.cloudsigma.com" rel="nofollow">http://www.cloudsigma.com</a> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Release of OpenNebula Cloud Plug-in for ElasticHosts by blog.opennebula.org &#187; Archives &#187; Interoperation between Cloud Infrastructures</title>
		<link>http://blog.dsa-research.org/?p=135&#038;cpage=1#comment-3625</link>
		<dc:creator>blog.opennebula.org &#187; Archives &#187; Interoperation between Cloud Infrastructures</dc:creator>
		<pubDate>Mon, 31 May 2010 16:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dsa-research.org/?p=135#comment-3625</guid>
		<description>[...] order to illustrate this and to provide KVM users with an utility access to remote resources, the OpenNebula team has just released the plugins required to dynamically grow the infrastructure using ElasticHosts resources. ElasticHosts is the world’s first public cloud based upon KVM, providing [...]</description>
		<content:encoded><![CDATA[<p>[...] order to illustrate this and to provide KVM users with an utility access to remote resources, the OpenNebula team has just released the plugins required to dynamically grow the infrastructure using ElasticHosts resources. ElasticHosts is the world’s first public cloud based upon KVM, providing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Set Up a Private Cloud in 5 Steps with Ubuntu and OpenNebula by blog.opennebula.org &#187; Archives &#187; Haizea and Private Clouds</title>
		<link>http://blog.dsa-research.org/?p=130&#038;cpage=1#comment-3624</link>
		<dc:creator>blog.opennebula.org &#187; Archives &#187; Haizea and Private Clouds</dc:creator>
		<pubDate>Mon, 31 May 2010 16:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dsa-research.org/?p=130#comment-3624</guid>
		<description>[...] I will focus on here is creating a &#8220;private cloud&#8221; (a subject that has been discussed previously on this [...]</description>
		<content:encoded><![CDATA[<p>[...] I will focus on here is creating a &#8220;private cloud&#8221; (a subject that has been discussed previously on this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenNebula 1.4.0 released by blog.dsa-research.org &#187; Archives &#187; Haizea 1.0 now available</title>
		<link>http://blog.dsa-research.org/?p=267&#038;cpage=1#comment-3130</link>
		<dc:creator>blog.dsa-research.org &#187; Archives &#187; Haizea 1.0 now available</dc:creator>
		<pubDate>Fri, 18 Dec 2009 17:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dsa-research.org/?p=267#comment-3130</guid>
		<description>[...] 1.0 is compatible with the recently released OpenNebula 1.4 and, compared to the last major release of Haizea (Technology Preview 1.3 in February 2009), [...]</description>
		<content:encoded><![CDATA[<p>[...] 1.0 is compatible with the recently released OpenNebula 1.4 and, compared to the last major release of Haizea (Technology Preview 1.3 in February 2009), [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenNebula Implements the OGF Open Cloud Computing Interface Draft Specification by Toolkits to wrap and bridge Cloud management protocols &#124; Oracle</title>
		<link>http://blog.dsa-research.org/?p=199&#038;cpage=1#comment-2562</link>
		<dc:creator>Toolkits to wrap and bridge Cloud management protocols &#124; Oracle</dc:creator>
		<pubDate>Sat, 12 Sep 2009 10:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dsa-research.org/?p=199#comment-2562</guid>
		<description>[...] OpenNebula (here is the announcement) [...]</description>
		<content:encoded><![CDATA[<p>[...] OpenNebula (here is the announcement) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenNebula Implements the OGF Open Cloud Computing Interface Draft Specification by William Vambenepe&#8217;s blog &#187; Blog Archive &#187; Toolkits to wrap and bridge Cloud management protocols</title>
		<link>http://blog.dsa-research.org/?p=199&#038;cpage=1#comment-2561</link>
		<dc:creator>William Vambenepe&#8217;s blog &#187; Blog Archive &#187; Toolkits to wrap and bridge Cloud management protocols</dc:creator>
		<pubDate>Sat, 12 Sep 2009 06:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dsa-research.org/?p=199#comment-2561</guid>
		<description>[...] OpenNebula (here is the announcement) [...]</description>
		<content:encoded><![CDATA[<p>[...] OpenNebula (here is the announcement) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenNebula Implements the OGF Open Cloud Computing Interface Draft Specification by Borja Sotomayor (borja) 's status on Thursday, 10-Sep-09 15:52:38 UTC - Identi.ca</title>
		<link>http://blog.dsa-research.org/?p=199&#038;cpage=1#comment-2555</link>
		<dc:creator>Borja Sotomayor (borja) 's status on Thursday, 10-Sep-09 15:52:38 UTC - Identi.ca</dc:creator>
		<pubDate>Thu, 10 Sep 2009 15:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dsa-research.org/?p=199#comment-2555</guid>
		<description>[...] OpenNebula + Cloud Standards: http://blog.dsa-research.org/?p=199 [...]</description>
		<content:encoded><![CDATA[<p>[...] OpenNebula + Cloud Standards: <a href="http://blog.dsa-research.org/?p=199" rel="nofollow">http://blog.dsa-research.org/?p=199</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenNebula Supports the Amazon EC2 Query API on VMware-based Cloud Infrastructures by blog.dsa-research.org &#187; Archives &#187; OpenNebula Implements the OGF Open Cloud Computing Interface Draft Specification</title>
		<link>http://blog.dsa-research.org/?p=185&#038;cpage=1#comment-2554</link>
		<dc:creator>blog.dsa-research.org &#187; Archives &#187; OpenNebula Implements the OGF Open Cloud Computing Interface Draft Specification</dc:creator>
		<pubDate>Thu, 10 Sep 2009 14:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dsa-research.org/?p=185#comment-2554</guid>
		<description>[...] Last Friday, the OpenNebula project announced the implementation of the OGF OCCI draft specification.  The release, that will be part of OpenNebula 1.4,  includes a server implementation, clients command for using the service and enabling access to the full functionality of the OCCI interface, and several supporting documents. The last version of this open source toolkit for cloud computing, available for download in beta release, also brings libvirt, EC2 Query API, and a powerful CLI, and all of them can be used on the same OpenNebula instance, so users can use their favorite interface. In fact, OpenNebula brings support to develop other Cloud interfaces. Moreover all those interfaces can be used on any of the virtualization technologies supported, Xen, KVM and VMware. [...]</description>
		<content:encoded><![CDATA[<p>[...] Last Friday, the OpenNebula project announced the implementation of the OGF OCCI draft specification.  The release, that will be part of OpenNebula 1.4,  includes a server implementation, clients command for using the service and enabling access to the full functionality of the OCCI interface, and several supporting documents. The last version of this open source toolkit for cloud computing, available for download in beta release, also brings libvirt, EC2 Query API, and a powerful CLI, and all of them can be used on the same OpenNebula instance, so users can use their favorite interface. In fact, OpenNebula brings support to develop other Cloud interfaces. Moreover all those interfaces can be used on any of the virtualization technologies supported, Xen, KVM and VMware. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
